<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Web Design Articles and Tutorials - Articles - Web Design and Coding]]></title>
				<link>http://www.webmasters-cavern.com/doc</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.webmasters-cavern.com/doc]]></copyright>
				<generator>N/A</generator>
				<webMaster>praveen@webmasters-cavern.com</webMaster>
				<lastBuildDate>Fri, 25 Jul 2008 15:09:53 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Web Design For Search Engines]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/1876/1/Web-Design-For-Search-Engines/Page1.html</link>
					  <description><![CDATA[Summary: Search engines don&#8217;t give higher rankings for a pretty site, but they do pay attention to what you say and how you say it &#8211; make that your priority and the rest will fall into place

There&#8217;s an old saying, &#8220;People vote with their pocketbook]]></description>
					  <author>no@spam.com (Scott Lindsay)</author>
					  <pubDate>Mon, 31 Dec 2007 13:55:57 EST</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/1876/1/Web-Design-For-Search-Engines/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Simple Tips To Improve Your Website Design]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/1392/1/Simple-Tips-To-Improve-Your-Website-Design/Page1.html</link>
					  <description><![CDATA[As a well designed website matters a lot to visitors, building it is one of the most important things to accomplish. Having a good, simple, and easy to navigate website always scores credibility points for a business owner. In order to improve the design of your website, there are several key elements that should be evaluated.]]></description>
					  <author>no@spam.com (Heris Yunora)</author>
					  <pubDate>Sun, 04 Nov 2007 05:39:25 EST</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/1392/1/Simple-Tips-To-Improve-Your-Website-Design/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Make Your Page Titles More Readable]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/1259/1/Make-Your-Page-Titles-More-Readable/Page1.html</link>
					  <description><![CDATA[Page titles (the text in the title bar of the browser window) and page headlines help explain the difference between two pages when seen in a list of links or even in the history menu of the browser For example, the titles "Acme Corp]]></description>
					  <author>no@spam.com (Shonda Miles)</author>
					  <pubDate>Sun, 21 Oct 2007 17:13:22 EDT</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/1259/1/Make-Your-Page-Titles-More-Readable/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Four Critical Web Design Rules]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/473/1/Four-Critical-Web-Design-Rules/Page1.html</link>
					  <description><![CDATA[When creating a new website or redesigning an existing site, there are four critical rules which the designer should follow to make the site effective, functional and successful<br/>]]></description>
					  <author>no@spam.com (Nicholas LaPolla )</author>
					  <pubDate>Tue, 24 Jul 2007 03:55:11 EDT</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/473/1/Four-Critical-Web-Design-Rules/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Three Common Elements Of Website Design]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/345/1/Three-Common-Elements-Of-Website-Design/Page1.html</link>
					  <description><![CDATA[The average webmaster is not always aware of the importance of some of the basic principles and elements of website design Professional website designers with formal training are often the only ones who understand these design concepts]]></description>
					  <author>no@spam.com (Smith, Jay )</author>
					  <pubDate>Sat, 14 Jul 2007 06:39:38 EDT</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/345/1/Three-Common-Elements-Of-Website-Design/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Website Design That Works -Part II]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/313/1/Website-Design-That-Works--Part-II/Page1.html</link>
					  <description><![CDATA[In this final part of &#8216;Website Design that Works&#8217; we will be discussing
how to structure your website and learn all about CSS, web standards
and usability. ]]></description>
					  <author>no@spam.com (Kevin J Gallagher)</author>
					  <pubDate>Sun, 01 Jul 2007 01:41:58 EDT</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/313/1/Website-Design-That-Works--Part-II/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Increasing your project workflow and design tips]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/312/1/Increasing-your-project-workflow-and-design-tips/Page1.html</link>
					  <description><![CDATA[Before you even think about opening Dreamweaver or your favourite html editor and start designing your site there are a few things I believe you need to do first. I am going to describe how to increase your work flow and give you some general tips and tricks that will speed up the design of your website project and help to get it showing up in search engines quicker&nbsp;]]></description>
					  <author>no@spam.com (Kevin J Gallagher)</author>
					  <pubDate>Sun, 03 Jun 2007 11:24:52 EDT</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/312/1/Increasing-your-project-workflow-and-design-tips/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Top 10 Biggest Web Design Mistakes]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/311/1/Top-10-Biggest-Web-Design-Mistakes/Page1.html</link>
					  <description><![CDATA[In the world of web design, there are plenty of mistakes you can make,
and in this article, I'm going to look at what I believe to be the top
10 biggest. You need to check your site for these mistakes right now,
and fix them if they're there - otherwise you're going to be annoying
your visitors and driving them away from your site. ]]></description>
					  <author>no@spam.com (Praveen )</author>
					  <pubDate>Sun, 27 May 2007 09:29:42 EDT</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/311/1/Top-10-Biggest-Web-Design-Mistakes/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Monitoring Website Traffic Patterns with Web Statistics]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/310/1/Monitoring-Website-Traffic-Patterns-with-Web-Statistics/Page1.html</link>
					  <description><![CDATA[As site designers, webmasters often feel that they have handle on the
traffic that their web sites generate. Very successful webmasters, on
the other hand, can be sure that they know what's happening on their
websites by taking advantage of the information provided by their web
statistics. ]]></description>
					  <author>no@spam.com (Praveen )</author>
					  <pubDate>Sun, 27 May 2007 09:27:39 EDT</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/310/1/Monitoring-Website-Traffic-Patterns-with-Web-Statistics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Understanding HTML Color Codes]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/307/1/Understanding-HTML-Color-Codes/Page1.html</link>
					  <description><![CDATA[A lot of people have a trouble understanding what HTML Color Codes mean and how they work. HTML Color Codes are 6 characters wide and look like "#80FF12", and are really 3 2-digit hex numbers that represent Red, Green, and Blue. Ok - I just lost a good portion of the crowd didn't I? Let's break it down into things that are easy to understand.]]></description>
					  <author>no@spam.com (Praveen )</author>
					  <pubDate>Sun, 24 Dec 2006 00:20:42 EST</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/307/1/Understanding-HTML-Color-Codes/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			