<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Web Design Articles and Tutorials - Articles - Graphics and Multimedia]]></title>
				<link>http://www.webmasters-cavern.com/doc</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.webmasters-cavern.com/doc]]></copyright>
				<generator>N/A</generator>
				<webMaster>praveen@webmasters-cavern.com</webMaster>
				<lastBuildDate>Thu, 24 Jul 2008 21:42:41 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Why to Use PNG Images in Your Web Design]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/308/1/Why-to-Use-PNG-Images-in-Your-Web-Design/Page1.html</link>
					  <description><![CDATA[<span style="font-family: Verdana; font-size: 10pt;">Concisely explains in layman's terms why PNGs are a better file format when designing for the web. </span>]]></description>
					  <author>no@spam.com (Praveen )</author>
					  <pubDate>Thu, 08 Feb 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/308/1/Why-to-Use-PNG-Images-in-Your-Web-Design/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Understanding Vector and Raster Graphics]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/289/1/Understanding-Vector-and-Raster-Graphics/Page1.html</link>
					  <description><![CDATA[<font size="2"><span style="font-family: Verdana;">Simple, yet complex, are the pages of your website containing graphics all together in every space. And those very graphics can hamper you, if not properly designed for an impressive deliverance to the customer.</span></font>]]></description>
					  <author>no@spam.com (Praveen )</author>
					  <pubDate>Sun, 13 Aug 2006 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/289/1/Understanding-Vector-and-Raster-Graphics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Image Formats and Web Design: JPG GIF PNG and SV]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/287/1/Image-Formats-and-Web-Design-JPG-GIF-PNG-and-SV/Page1.html</link>
					  <description><![CDATA[<font size="2"><span style="font-family: Verdana;">For web designers JPEGs save space and load time, and offer a good general image format for digital photos and some logos. When using JPEGs you must be careful to avoid image degradation. If a JPEG is edited and then saved again as a JPEG, your image will have deteriorated in quality because it has been compressed twice. Sometimes in only two or three generations this can render the image unusable.</span></font>]]></description>
					  <author>no@spam.com (Praveen )</author>
					  <pubDate>Mon, 07 Aug 2006 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/287/1/Image-Formats-and-Web-Design-JPG-GIF-PNG-and-SV/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Vector Logo Design Vs Raster Logo Design]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/275/1/Vector-Logo-Design-Vs-Raster-Logo-Design/Page1.html</link>
					  <description><![CDATA[<font size="2"><span style="font-family: Verdana;">Raster graphics are images that are defined in terms of a generally rectangular grid of pixels, or picture elements. Each pixel is one small square of colour, which, when combined with other pixels side by side, merge together to form one solid image to the eye.</span></font>]]></description>
					  <author>no@spam.com (Praveen )</author>
					  <pubDate>Sun, 04 Jun 2006 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/275/1/Vector-Logo-Design-Vs-Raster-Logo-Design/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Website Design -- Basic Graphics&#39; Information]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/233/1/Website-Design----Basic-Graphics-Information/Page1.html</link>
					  <description><![CDATA[<font size="2"><b style="font-family: Verdana;">Graphics will enhance your website if used properly.</b><span style="font-family: Verdana;"> In this article I cover the foundational information -- basic types of graphics and suggested graphics programs. This is just a start of a huge and important topic.</span></font>]]></description>
					  <author>no@spam.com (Praveen )</author>
					  <pubDate>Sat, 31 Dec 2005 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/233/1/Website-Design----Basic-Graphics-Information/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Three Principles of Image Optimization]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/63/1/The-Three-Principles-of-Image-Optimization/Page1.html</link>
					  <description><![CDATA[Are you losing visitors to your web site due to slow page load times? Is your site being penalized because the images on your site are too large? Are you able to capture your visitor's attention in the first 10-15 seconds that they are on your site? ]]></description>
					  <author>no@spam.com (Praveen )</author>
					  <pubDate>Sat, 10 Sep 2005 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/63/1/The-Three-Principles-of-Image-Optimization/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Long and Short of Gif and Jpeg]]></title>
					  <link>http://www.webmasters-cavern.com/doc/articles/258/1/The-Long-and-Short-of-Gif-and-Jpeg/Page1.html</link>
					  <description><![CDATA[<p style="font-family: Verdana;"><font size="2">Do you oftentimes feel confused what to use for your web images-- GIFs or JPEGs? And more importantly why?</font></p>]]></description>
					  <author>no@spam.com (Praveen )</author>
					  <pubDate>Wed, 31 Dec 1969 19:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.webmasters-cavern.com/doc/articles/258/1/The-Long-and-Short-of-Gif-and-Jpeg/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			